Jinis | In-line papat silinder, banyu-cooled, papat-stroke |
Bore × stroke | 102 × 120 mm |
Pamindahan | 5.9L |
Metode asupan udara | Turbocharged |
daya maksimum | 154/115 (daya kuda/kw) |
kacepetan Rated | 1500 r / min |
1. Desain canggih lan manufaktur sing canggih, adaptasi karo macem-macem kahanan kerja sing atos, kekuatan dhuwur, kemampuan sing kuat kanggo nggarap beban sing abot.
2. Blok silinder lan sirah silinder nganggo desain terpadu kanggo nyegah kedadeyan banyu mesin lan bocor lenga.Bagian-bagian kasebut kurang luwih 40% tinimbang mesin liyane sing padha, lan tingkat kegagalan saya suda.
3.The silinder bolongan adopts platform bolong honing desain, struktur geometris sampurna èfèktif nyegah bocor lenga, lan nggunakake teknologi canggih kayata komponen ring piston anyar lan ngecor crimping gasket nyuda mundhut lenga.
4.Adopt Holset supercharger karo tutup wastegate integral, respon kacepetan kurang lan daya kuwat.
Filter bahan bakar telung tahap njamin tingkat panyebaran partikel sing seimbang, nglindhungi komponen utama sistem bahan bakar, lan ngoptimalake umur mesin.
Model Engine | daya dirating kW/rpm | Daya siyaga / kacepetan kW / rpm | Silinder Qty | Pamindahan L | Metode asupan udara |
6BT5.9-GM80 | 80@1500 | 88@1500 | 6 | 5.9 | Supercharge |
6BT5.9-GM83 | 83@1500 | 92@1500 | 6 | 5.9 | Supercharge |
6BT5.9-GM100 | 100@1800 | 110@1800 | 6 | 5.9 | Supercharge |
6BTA5.9-GM100 | 100@1500 | 110@1500 | 6 | 5.9 | Turbocharged |
6BTA5.9-GM120 | 120@1800 | 132@1800 | 6 | 5.9 | Turbocharged |
6BTAA5.9-GM115 | 115@1500 | 127@1500 | 6 | 5.9 | Turbocharged |
6BT5.9-M120 | 90@2200 | 100@2270 | 6 | 5.9 | Supercharge biasa |
6BTA5.9-M150 | 110@2200 | 120@2270 | 6 | 5.9 | Turbocharged |
Mesin 6BT5.9 utamane digunakake ing mesin konstruksi lan peralatan, utamane peralatan excavator, lan liyane yaiku mesin laut, sing akeh digunakake.
Fokus nyedhiyakake solusi mong pu kanggo 5 taun.